End user device requirements for On Key software applications
Scroll to the right to view Work Manager requirements or alternatively download the requirements document below.
On Key End User Device Specification
Platform | On Key Plus | On Key Action | On Key Insights | On Key 5 | ||||||
Application | Browser based application | Field Engineer | Other apps | All | Desktop application | Work Manager | ||||
Device | Desktop | Mobile | Mobile | Mobile | Desktop | Mobile | Desktop | Desktop | Mobile | |
Software | Operating system | Latest stable version of Windows 10 | Latest stable version of Android or iOS | Latest stable version of Android or iOS | Latest stable version of Android or iOS | Latest stable version of Windows 10 | Latest stable version of Android or iOS | Latest stable version of Windows 10 | Latest stable version of Windows 10 | Android 7.0 or higher / iOS 9.0 or higher |
Browser | Latest stable version of Edge, Firefox, Google Chrome or Safari | Latest stable version of Edge, Firefox, Google Chrome or Safari | Latest stable version of Google Chrome or Safari | Latest stable version of Google Chrome or Safari | Latest stable version of Google Chrome or Safari | Latest stable version of Edge, Firefox, Google Chrome or Safari | Latest stable version of Edge, Firefox, Google Chrome or Safari | Latest stable version of IE 11 or Edge Chromium with IE compatibility mode | N/A | |
Hardware | CPU | Minimum Quad Core Intel i3 10th generation | 2.0GHz Quad Core | 2.0GHz Quad Core | 1.8GHz Quad Core | Minimum Quad Core Intel i3 10th generation | 1.8GHz Quad Core | Minimum Quad Core Intel i3 10th generation | Minimum Quad Core Intel i3 10th generation | 1.8GHz Quad Core |
RAM | 8GB Recommended (minimum 4GB) | 6GB | 4GB (6GB recommended for intensive use) | 4GB | 4GB | 4GB | 4GB | 4GB | 2GB | |
Storage | SSD. Minimum 32GB free space | Minimum 32GB | Minimum 32GB | No special requirement | No special requirement | No special requirement | No special requirement | No special requirement | Minimum 32GB | |
Camera | Not required | Not required | Required | Optional | Optional | Not required | Not required | Not required | Required | |
GPS | Not required | Not required | Required | Optional | Optional | Not required | Not required | Not required | Required |
Notes and disclaimers
- This specification was published on 8 March 2024.
- Clients need to validate that the devices they intend to use perform adequately on their data.
- Clients can engage with the development team through a support ticket and the help of the project engineers if they require assistance in selecting or testing specific devices.
Download the latest end user device specifications here